Aedeagus
08039 S. caricaria m 4081 37457
08039 S. caricaria m 4081a 37457
08039 S. caricaria m 4081b 37457
08129 Idaea elongaria v 3035 08980
08099 I. ochrata m 3097 37294
08099 I. ochrata m 3097a 37294
08073 S. minorata v 1015 37539
08088 I. litigiosaria m 1022 37545
08088 I. litigiosaria m 1022a 37545
08090 I. lusohispanica m 1005 37514
08090 I. lusohispanica m 1005a 37514
08093 I. rufaria m 1001a 37506
08018 C. ruficiliaria v 1041 35170
08019 C. porata m 3081 37371
08019 C. porata m 3081a 37371
08020 C. quercimontaria v 3056 09369
08022 C. punctaria m 3030 01493
08022 C. punctaria m 3030a 01493
08022 C. punctaria v 1043 38035
08023 C. suppunctaria m 3074 36281
08023 C. suppunctaria m 3074a 36281
08023 C. suppunctaria v 3013 05010
08024 C. linearia m 3038 09404
08024 C. linearia m 3038a 09404
08052 S. vigilata m 3073 03316
08052 S. vigilata m 3073a 03316
08052 S. vigilata m 3073b 03316
07696 A. marginaria m 4016 90036
07696 A. marginaria m 4016a 90036
07752 S. tenebraria m 4067 32771
07784 H. punctinalis m 4014 19513
07784 H. punctinalis m 4014a 19513
07796 E. crepuscularia m 4046 06288
07796 E. crepuscularia m 4046a 06288
07796 E. crepuscularia v 4045 01877
07953 A. aescularia m 3020 90002
07953 A. aescularia m 3020a 90002
07961 A. ononaria m 3075 36740
08017 C. puppillaria m 3027 09310
08017 C. puppillaria m 3027a 09310
08017 C. puppillaria v 3037 15039
07394 E. cassioides m 0072 08850
07394 E. cassioides m 0073a 17781
07434 H. aristaeus m 0035 13063
07434 H. aristaeus m 0035a 13063
07436 H. semele m 0007 14530
07436 H. semele m 0007a 14530
07436 H. semele v 0046 14532
07438 H. volgensis m 0008 24656
07438 H. volgensis m 0034a 13060
07438 H. volgensis v 0042 13068
07279 M. parthenoides m 0040 17739
07279 M. parthenoides m 0040a 17739
07281 M. britomartis m 0050 13996
07281 M. britomartis m 0050a13996
07283 M. athalia m 0014 13033
07283 M. athalia m 0014a 13033
07311 L. petropolitana m 0075 28010
07311 L. petropolitana m 0075a 28010
07312 L. maera m 0074 24859
07312 L. maera m 0074a 24859
07350 M. jurtina v 0003 90000
07202 A. paphia m 0002 24520
07202 A. paphia m 0002a 24520
07205 A. adippe m 0038a 11676
07205 A. adippe m 0038 11676
07206 A. niobe m 0039 13006
07206 A. niobe m 0039a 13006
07220 B. euphrosyne m 0061 23751
07220 B. euphrosyne m 0061a 23751
07228 B. dia m 0059 24795
07228 B. dia m 0059a 24795
07248 I. io m 0016 90016
07248 I. io m 0019a 90006
07271 M. phoebe m 0060 23798
07271 M. phoebe m 0060a 23798
07021 C. hyale m 0028 03639
07021 C. hyale m 0028a 03639
07021 C. hyale v 0030 12557
07022 C. alfacariensis m 0004 11663
07022 C. alfacariensis m 0006a 11770
07022 C. alfacariensis v 0029 24427
07162 P. thersites m 0069 08801
07162 P. thersites m 0069a 08801
07163 P. icarus m 0064 09207
07163 P. icarus m 0065a 25112
07172 P. bellargus m 0066 25079
07172 P. bellargus m 0066a 25079
06891 S. sertorius m 0079 24599
06891 S. sertorius m 0079a 24599
06899 P. carthami m 0062 16697
06899 P. carthami m 0062a 16697
06905 P. malvoides m 0071 17597
06905 P. malvoides m 0071a 17597
06906 P. serratulae v 0070 17596
06908 P. carlinae m 0053 08798
06908 P. carlinae m 0053a 08798
06909 P. cirsii m 0056 08792
06909 P. cirsii m 0056a 08792
06911 P. armoricanus m 0058 14536
06911 P. armoricanus m 0058a 14536
06912 P. alveus m 0057 08796
06912 P. alveus m 0057a 08796
KH 03943 Jordanita globulariae (Hübner, 1793)
KH 03948 Adscita geryon (Hübner, 1813)
KH 03956 Adscita statices (Linnaeus, 1758)
KH 03996 Zygaena transalpina (Esper, 1780)
KH 03998d Zygaena filipendulae (Linnaeus, 1758)
KH 03999 Zygaena lonicerae (Scheven, 1777)
KH 04000 Zygaena trifolii (Esper, 1783)
KH 08587 Eupithecia oxycedrata (Rambur, 1833)
KH 08568 Eupithecia pauxillaria (Boisduval, 1840)
KH 08568 Eupithecia pauxillaria (Boisduval, 1840) Aedeagus
KH 08568 Eupithecia pauxillaria (Boisduval, 1840
KH 08559 Eupithecia cooptata (Dietze, 1904)
KH 08516 Eupithecia selinata (Herrich-Schäffer, 1861)
KH 08516 Eupithecia selinata (Herrich-Schäffer, 1861) Aedeagus
KH 08516 Eupithecia selinata (Herrich-Schäffer, 1861) Abdominal plate
KH 08492 Eupithecia extremata (Fabricius, 1787)
KH 08479 Eupithecia plumbeolata (Haworth, 1809)
KH 08586 Eupithecia scopariata (Rambur, 1833)
KH 08548 Eupithecia santolinata (Mabille, 1871) Aedeagus
KH 08548 Eupithecia santolinata (Mabille, 1871)
KH 08098 Idaea antiquaria (Herrich-Schäffer, 1847) = macilentaria
KH 07882 Charissa mucidaria (Hübner, 1799)
KH 08020 Cyclophora quercimontaria (Bastelberger, 1897)
KH 08020 Cyclophora quercimontaria (Bastelberger, 1897) Aedeagus
KH 08528 Eupithecia goossensiata (Mabille, 1869)
KH 08528 Eupithecia goossensiata (Mabille, 1869) Aedeagus
KH 08094 Idaea consanguinaria (Lederer, 1853)
08094 Idaea consanguinaria (Lederer, 1853)
KH 08127 Idaea calunetaria (Staudinger, 1859)
KH 07610 Pachycnemia tibiaria (Rambur, 1829)
KH 08141 Idaea bigladiata (Herbulot, 1975)
KH 08093 Idaea rufaria (Hübner, 1799)
KH 08175 Idaea eugeniata (Millière, 1870)
KH 07769 Selidosoma taeniolaria (Hübner, 1813)
07769 Selidosema taeniolaria (Hübner, 1813)
KH 08169 Idaea cervantaria (Millière, 1869)
8098 Idaea antiquaria H.-S. (= macilentaria H.-S.)
8098 Idaea antiquaria H.-S. (= macilentaria H.-S) Aedeagus
08515 Eupithecia actaeata (Walderdorf 1869)
08547 Eupithecia semigraphata (Bruand, 1851)
08018 Cyclophora ruficiliaria Heerich-Schäffer, 1855
08018 Cyclophora ruficiliaria Herrich-Schäffer, 1855 Aedeagus
08143 Idaea longaria (Herrich-Schäffer, 1852)
08043 Idaea longaria (Herrich-Schäffer, 1843)
08043 Idaea longaria (Herrich-Schäffer, 1852